दादरा और नगर हवेली में जिले की कुल संख्या केवल एक ही है।
| Name | Dadra and Nagar Haveli |
|---|---|
| Area | 487 km2 (188 sq mi) |
| Population ofDadra and Nagar Haveli | 342,853 |
| Latitude and Longitude | 20.1809° N, 73.0169° E |
| STD code ofDadra and Nagar Haveli | 0260 |
| Pin Code of Dadra and Nagar Haveli | 396230 |
| Member of parliament | Natubhai Gomanbhai Patel |
| Number of Subdivisions | 1 |
| Number of Tehsils | 1 |
| Number of Villages | 72 |
| Railway Station | Railway Stations near Silvassa Dadra and Nagar Haveli |
| Bus Station | Silvassa Bus Station |
| Air Port in Dadra and Nagar Haveli | Mumbai Airport |
| River(s) | navigable river |
| High Way(s) | National Highway 8 |
| Elevation | 16 m (52 ft) |
| Density | 700/km2 (1,800/sq mi) |
| Offical Website | http://dnh.nic.in/ |
| Literacy rate | 77.65 |
| Politcal Parties | BJP, INC, AAP, BSP |
| RTO Code | DN09 |
| Growth | 55.50% |
| Travel Destinations | Vanganga Lake Garden, Hirwa Van Garden, Dudhni Lake, Kauncha, Tribal Cultural Museum, Swaminarayan Temple, Madhuban Dam, Bindrabin Temple, Church of Our Lady of Piety |
| Commissioner | Shri Sandeep Kumar, |
One Comment
Comments are closed.
Thanks for sharing this information have shared this link with others keep posting such information..