भारत में वर्तमान समय में 28 राज्य एवं 9 केंद्र शाषित प्रदेश है, प्रत्येक राज्य में विधान सभा, मुख्य मंत्री एवं राजयपाल की व्यवस्था होती है राज्य का शासन सुचारु रूप से चलाने के लिए, हमने नीचे सारणी राज्य के प्रशासन की जानकारी प्रदान की है।
S.No | State | Legislature type | Lower | Upper | Chief Minister | Governer |
---|---|---|---|---|---|---|
1 | Andhra Pradesh | Bicameral | 175 | 58 | Y. S. Jagan Mohan Reddy | S. Abdul Nazeer |
2 | Arunachal Pradesh | Unicameral | 60 | N/A | Pema Khandu | Lt. General Kaiwalya Trivikram Parnaik (Retired) |
3 | Assam | Unicameral | 126 | N/A | Himanta Biswa Sarma | Gulab Chand Kataria |
4 | Bihar | Bicameral | 243 | 75 | Nitish Kumar | Rajendra Vishwanath Arlekar |
5 | Chhattisgarh | Unicameral | 90 | N/A | Vishnu Deo Sai | Justice (Retd) Biswa Bhusan Harichandan |
6 | Goa | Unicameral | 40 | N/A | Pramod Sawant | P. S. Sreedharan Pillai |
7 | Gujarat | Unicameral | 182 | N/A | Bhupendrabhai Patel | Acharya Devvrat |
8 | Haryana | Unicameral | 90 | N/A | Manohar Lal Khattar | Bandaru Dattatreya |
9 | Himachal Pradesh | Unicameral | 68 | N/A | Sukhvinder Singh Sukhu | Shiv Pratap Shukla |
10 | Jharkhand | Unicameral | 81 | N/A | Hemant Soren | C P Radhakrishnan |
11 | Karnataka | Bicameral | 224 | 75 | Siddaramaiah | Thawar Chand Gehlot |
12 | Kerala | Unicameral | 140 | N/A | Pinarayi Vijayan | Arif Mohammad Khan |
13 | Madhya Pradesh | Unicameral | 230 | N/A | Mohan Yadav | Mangubhai C. Patel |
14 | Maharashtra | Bicameral | 288 | 78 | Eknath Shinde | Ramesh Bais |
15 | Manipur | Unicameral | 60 | N/A | Nongthombam Biren Singh | Shri La. Ganesan |
16 | Meghalaya | Unicameral | 60 | N/A | Conrad Sangma | Satya Pal Malik |
17 | Mizoram | Unicameral | 40 | N/A | Lalduhoma | Kambhampati Hari Babu |
18 | Nagaland | Unicameral | 60 | N/A | Neiphiu Rio | Jagdish Mukhi |
19 | Odisha | Unicameral | 147 | N/A | Naveen Patnaik | Prof. Ganesh Lal Mathur |
20 | Punjab | Unicameral | 117 | N/A | Bhagwant Maan | Banwarilal Purohit |
21 | Rajasthan | Unicameral | 200 | N/A | Bhajan Lal Sharma | Kalraj Mishra |
22 | Sikkim | Unicameral | 32 | N/A | Prem Singh Tamang | Ganga Prasad |
23 | Tamil Nadu | Unicameral | 234 | N/A | M. K. Stalin | R. N. Ravi |
24 | Telangana | Bicameral | 119 | 40 | Revanth Reddy | Tamilisai Soundararajan |
25 | Tripura | Unicameral | 60 | N/A | Manik Saha | Satyadev Narayan Arya |
26 | Uttar Pradesh | Bicameral | 403 | 100 | Yogi Adityanath | Anandiben Patel |
27 | Uttarakhand | Unicameral | 70 | N/A | Pushkar Singh Dhami | Lt.Gen. Gurmit Singh |
28 | West Bengal | Unicameral | 294 | N/A | Mamata Banerjee | Jagdeep Dhankhar | 29 | Puducherry | Unicameral | 294 | NA | N. Rangaswamy | Tamilisai Soundararajan |
Lieutenant Governors and Administrators in UTs
दिल्ली, जम्मू-कश्मीर और पुडुचेरी के केंद्र शासित प्रदेशों में निर्वाचित विधायिका और मंत्रिपरिषद के साथ कुछ हद तक स्वशासन है, वहां उपराज्यपाल की भूमिका ज्यादातर औपचारिक होती है, जो राज्य के राज्यपाल के समान होती है। हालाँकि, अंडमान और निकोबार द्वीप समूह और लद्दाख में, उपराज्यपाल के पास राज्य के प्रमुख और सरकार के प्रमुख होने के नाते अधिक शक्तियाँ होती हैं।
S. No | Name of UT | LG/Adminstrator |
---|---|---|
1 | Andaman and Nicobar Islands | Admiral Devendra Kumar Joshi |
2 | Ladakh | B. D. Mishra |
3 | Puducherry | Tamilisai Soundararajan |
4 | Chandigarh | Banwarilal Purohit |
5 | Dadra and Nagar Haveli and Daman and Diu | Praful Khoda Patel |
6 | Lakshadweep | Praful Khoda Patel |