Name | Daman |
---|---|
State | Gujarat |
Area | 72 km2 (28 sq mi) |
Population ofDaman | 191,173 |
Latitude and Longitude | 20.4283° N, 72.8397° E |
STD code ofDaman | 02636 |
Pin Code ofDaman | 396210 |
District Magistrate (DM. Collector) | Shri Vikram Singh Malik , IAS |
Superintendent of Police (SP/SSP) | Shri Manish Agarwal, SP |
Chief development Officer | Shri J. B. Singh, IAS |
Chief Medical Officer | Dr. Jad Aoun |
Member of parliament | Lalubhai Patel |
MLA | Naveen-patel |
Number of Subdivisions | 2 |
Number of Tehsils | 1 |
Number of Villages | 22 |
Railway Station | Nearest railway station-Vapi |
Bus Station | Daman Bus Station |
Air Port inDaman | Daman Airport |
Number of Hotels in Daman | 65 |
Number of degree Colleges | 1 |
Number of Inter Colleges | 5 |
Number of Medical Colleges | 4 |
Number of Engineering Colleges | 4 |
Computer Centers inDaman | 10 |
Malls inDaman | 10 |
Hospitals inDaman | 13 |
Marriage Halls inDaman | 15 |
River(s) | Damanganga |
High Way(s) | National Highway 8 |
Elevation | 0 m (0 ft) |
Density | 2,700/km2 (6,900/sq mi) |
Offical Website | http://www.daman.nic.in/ |
Literacy rate | 88.06% |
Banks | ICICI Bank, HDFC Bank, Yes Bank, Dena Bank, Union Bank, DCB Bank, State Bank Of India, IDBI Bank, Bank Of Baroda, INDIAN bank, Bank Of Maharashtra, Federal Bank, Corporation Bank, Indian Overseas Bank, Central Bank, Goa Bank, RBL Bank, Bank Of Baroda, Punjab National Bank, Kotak Mahindra Bank, Oriental Bank |
Famous Leader(s) | Sukur Narain Bakhia |
Politcal Parties | BJP, INC, AAP, BSP |
RTO Code | DD-03 |
Aadar card center | 1 |
Local Transport | Car, Train, Bus & Taxi. |
Media | Gujarat Samachar, Gujarat Today, Praja Samachar, Gujarat Mitra, Divya Bhaskar, Akila Daily,Gujarat Chitra, Deccan Chronicle, The Times of India, Hindustan Times, The Hindu, The Business Line, The Economic Times, The New Indian Express, The Hans India, Loksatta, Lokmat, Pudhari, Sakal,The Territory Times, Savera India, Dainik Jagran, Nava Bharat, Nai Dunia, Jansatta, Sanmarg, Airtel, Aircel, BSNL, Idea Cellular, Reliance Mobile, Tata Docomo, Vodafone etc, Airtel digital TV, Dish TV, Reliance Digital TV, TATA Sky, All India Radio, FM. |
Growth | 69.26% |
Travel Destinations | Mirasol Lake Garden, Jampore Beach, Cathedral of Bom Jesu, Nani Daman, Somnath Mahadev Temple, Mirasol Water Park, Governer’s Palace, Devka Amusement Park, St Jerome Fort, Kadaiya Lake Garden, Jetty Garden, Dominican Monastery, Panikota Fort, Satya Sagar Udyan |
Commissioner | Shri J.B.Singh (IAS) |

Facts about Daman , Gujarat
July 1, 2016
2 Mins Read
19
Views
0
Comments