| Name | Hisar |
|---|---|
| State | Haryana |
| Area | 3788(km2) |
| Population of Hissar | 301,249 |
| Latitude and Longitude | 29.1500° N, 75.7000° E |
| STD code of Hissar | 91-1662 |
| Pin Code of Hissar | 125001 |
| District Magistrate (DM. Collector) | |
| Superintendent of Police (SP/SSP) | Satheesh Balan,IPS, |
| Chief development Officer | Shashi Rani |
| Chief Medical Officer | Dr. Puneet, |
| Member of parliament | Dushyant Chautala |
| MLA/MP | VIDHAN SABHA |
| Number of Subdivisions | |
| Number of Tehsils | 1. Adampur 2. Hansi 3. Hisar 4. Narnaund |
| Number of Villages | Adampur29, Hansi63, Hisar157, Narnaund32 |
| Railway Station | Hisar is a railway junction station, |
| Bus Station | Hisar Bus Stand |
| Air Port in Hissar | Hisar Airport (IATA: HSS, ICAO:VIHR) |
| Number of Hotels in Hissar | |
| Number of degree Colleges | 67 |
| Number of Inter Colleges | |
| Number of Medical Colleges | Maharaja Agrasen Medical College, Haryana Medical Institute |
| Number of Engineering Colleges | 15 |
| Computer Centers in Hissar | 46 |
| Malls in Hissar | Suncity Mall, Lalitha Mall |
| Hospitals in Hissar | 96 |
| Marriage Halls in Hissar | Hotel Midtown Grand, Kartikay Hotel, Royal Palm, Razia Inn Hotel & Banquet, Manwar Banquet, Hotel Karandeep, Desire Hotel, Tulips Resorts Banquets, Nimantran Hotel & Banquet Halls |
| River(s) | Ghaggar and Drishadvati |
| High Way(s) | National Highway 65 |
| Elevation | 215 m (705 ft) |
| Density | 438/km2 (1,130/sq mi) |
| Offical Website | www.hisar.nic.in |
| Literacy rate | 81.04% |
| Banks | Corporation Bank, Indian Bank, Sarva Haryana Gramin Bank, SBI Branch, Axis Bank Ltd, HDFC Bank Ltd, Andhra Bank, IDBI Bank, HDFC Bank Branch, Punjab National Bank, Uco Bank, State Bank of Patiala, HDFC Bank , Union Bank of India, Indusind Auto Finance, Central Bank Of India, Canara Bank, State Bank of Patiala, Bank of India, HDFC Bank, Haryana Gramin Bank |
| Famous Leader(s) | Bhupinder Singh Hooda |
| Politcal Parties | BJP,BSP,INC,IND,AAP |
| RTO Code | HR-20 |
| aadar card center | 1 |
| Major Exportable Item | |
| Local Transport | Tempo, CAR, Bus, |
| Media | BIG FM, Radio Mantra, Radio Dhamaal |
| Growth | 27.06% |
| Travel Destinations | town park hisar, jindal memorial park, hanuman mandir, devi bhawan mandir, firoz shah tughlaq fort, kali mata mandir, budh santla mandir, bishnoi mandir, laxmi narayan temple |
| Commissioner | O.P.SHEORAN, IAS |
| Social activist |
Facts about Hissar Haryana
October 28, 2015
2 Mins Read
49
Views
0
Comments