Name | Faridabad |
---|---|
State | Haryana |
Area | 742.9 km2 (286.8 sq mi) |
Population of Faridabad | 1,414,050 |
Latitude and Longitude | 28.4211° N, 77.3078° E |
STD code of Faridabad | 129 |
Pin Code of Faridabad | 121004 |
District Magistrate (DM. Collector) | sh.Balraj singh |
Superintendent of Police (SP/SSP) | Bijender Singh, HPS |
Chief development Officer | |
Chief Medical Officer | Dr. V. R. Gupta |
Member of parliament | Krishan Pal |
MLA/MP | Pandit Shiv Charan Lal Sharma |
Number of Subdivisions | |
Number of Tehsils | Faridabad, Ballabgarh |
Number of Villages | Ballabgarh85, aridabad67 |
Railway Station | Faridabad railway station |
Bus Station | Faridabad Bus Station |
Air Port in Faridabad | Indira Gandhi International Airport |
Number of Hotels in Faridabad | 98 |
Number of degree Colleges | D.A.VCentenarycollege, D.A.V.I.M, DelhiInstituteofTechnology,ManagementandResearch, KLMehta, Nehrucollege, Lingaya’sUniversity, MVNUniversity, ManavRachnaCollegeofEngineering, Echeloninstituteoftechnology,inneharpararea, INSTITUTEOFLAWANDRESEARCH,JASANA, B.S.AnangpuriainstituteofTechnology&Management |
Number of Inter Colleges | 98 |
Number of Medical Colleges | 109 |
Number of Engineering Colleges | 98 |
Computer Centers in Faridabad | 98 |
Malls in Faridabad | 99 |
Hospitals in Faridabad | 998 |
Marriage Halls in Faridabad | 68 |
River(s) | Yamuna |
High Way(s) | National Highway-2 |
Elevation | 198 m (650 ft) |
Density | 2,421/km2 (6,270/sq mi) |
Offical Website | faridabad.nic.in |
Literacy rate | 78.49 percent |
Banks | Corporation Bank, Indian Bank, Sarva Haryana Gramin Bank, SBI Branch, Axis Bank Ltd, HDFC Bank Ltd, Andhra Bank, IDBI Bank, HDFC Bank Branch, Punjab National Bank, Uco Bank, State Bank of Patiala, HDFC Bank , Union Bank of India, Indusind Auto Finance, Central Bank Of India, Canara Bank, State Bank of Patiala, Bank of India, HDFC Bank, Haryana Gramin Bank |
Famous Leader(s) | LALL SINGH |
Politcal Parties | BJP,BSP,INC,IND,AAP |
RTO Code | HR-51, HR-29, |
aadar card center | 1 |
Major Exportable Item | |
Local Transport | Tempo, CAR, Bus, |
Media | News Paper, Rural/Urban Having Radio, Transistor, Media, Television |
Growth | 16.90% |
Travel Destinations | Spark Destination, Suraj Kund, Raja Nahar Singh Palace, K Hotel, Abercrombie & Kent, Camp Wild Dhauj, Vibe Hotel, TripAdvisor India, Around Delhi, Eco Tourism, Eco Tours, |
Commissioner | Dr. Amit Kumar Agrawal, IAS |
Social activist |
Facts about Faridabad Haryana
October 28, 2015
2 Mins Read
47
Views
0
Comments