कुछ विश्वसनीय श्रोतो के अनुसार औरैया जिले में 848 गांव है, इस जिले को 1997 में उत्तर प्रदेश सरकार ने इटावा जिले से 2 तहसीलों औरैया और विधूना को अलग करके बनाया गया था, 2014 में अजीतमल नाम की एक नयी तहसील बना दी गयी, किस तहसील में कितने गांव है इसकी जानकारी नीचे की सारणी में दी गयी है।
औरैया जिले में तहसील के अनुसार गांव की संख्या
औरैया में तीन तहसीलों में गांव की संख्या सारणी में दिया है
तहसील/ब्लॉक नाम | क्षेत्रफल | जनसंख्या | महिला पुरूष अनुपात | साक्षरता | ग्रामो की कुल संख्या |
---|---|---|---|---|---|
औरैया के गांव | 2054 वर्ग किमी | 1372287 | 864 | 80.25 | 411 |
अजीतमल | 24,550 (2001) | 64 | |||
विधूना के गांव | 24,784 | 74% | 430 | ||
औरैया जिले में गांव की कुल संख्या | NA | NA | NA | NA | 905 |
जानिए जिले के अनुसार उत्तर प्रदेश ग्राम पंचायत चुनाव 2021 की सीटें
List of Gram Panchayat in Auraiya
औरैया जिले में कुल 7 ब्लॉक है, जिनके अंदर 477 ग्राम पंचायते है, सबसे ज्यादा ग्राम पंचायते औरैया ब्लॉक में है जबकि सबसे कम ग्राम पंचायते एरवा कटरा में है।
औरैया जिले में जो 7 ब्लॉक है उनके नाम औरैया, बिधूना, एरवा कटरा, अछल्दा, अजीतमल, सहर और भाग्यनगर है।
S No | Block Panchayat Name(In English) | Gram Panchayat Name(In English) |
---|---|---|
1 | ACHCHALDA | AILI |
2 | AOUTON | |
3 | ASHA | |
4 | BAGHAIPUR | |
5 | BAILIPUR | |
6 | BAJHERA | |
7 | BANSHI | |
8 | BASAULI | |
9 | BEESARMAU | |
10 | BHAINSOL | |
11 | BHASORA | |
12 | BHULAINPUR | |
13 | BHUREPUR | |
14 | BONDEPUR GRAMEEN | |
15 | CHANDAIA | |
16 | CHANDPURA | |
17 | CHHACHHOOND | |
18 | CHIMKUNI | |
19 | DAKHNAI | |
20 | DASEHRA | |
21 | DEWRAON | |
22 | DHARAMPUR JAHURALI | |
23 | DIWARIA | |
24 | ETAILI | |
25 | GARHWANA | |
26 | GHASARA | |
27 | GUNAULI | |
28 | GUWARI | |
29 | HARCHANDPUR | |
30 | HASANPUR AHIRAN | |
31 | JAGUPUR | |
32 | JALALPUR PHAPHUND | |
33 | KAMARA | |
34 | KANHON | |
35 | LAHTORIA | |
36 | MAKRANDPUR | |
37 | MANIKPUR | |
38 | MIRGAWAN | |
39 | MOHMADABAD | |
40 | NAGARIA | |
41 | NALHUPUR | |
42 | Paitua | |
43 | PATA | |
44 | PURANPUR | |
45 | PURWA ASHA | |
46 | PURWA MAKAI | |
47 | PURWA PATTI | |
48 | RAIPUR PHAPHOOND | |
49 | Rajua Mau | |
50 | RAMPUR BAISH | |
51 | RAMPUR KUNWAR | |
52 | RAWATPUR | |
53 | RURU KALA | |
54 | SALEMPUR | |
55 | SALHOOPUR | |
56 | sarai khati | |
57 | SHAHOOPUR | |
58 | SHEUPUR | |
59 | SHIVPUR | |
60 | Tilak pur sarmendhi | |
61 | UDELAPUR | |
62 | AJITMAL | AILCHINAGAR |
63 | AJUAPUR | |
64 | ALIPUR | |
65 | AMAOTA | |
66 | ANANTRAM | |
67 | BADERA | |
68 | BAHADURPUR UNCHA | |
69 | BALLAPUR | |
70 | BARUWAI | |
71 | BERI DHANKAR | |
72 | BEYORA NAWALPUR | |
73 | BHADSAN | |
74 | BHIKHEPUR | |
75 | BHUREYPUR KALAN | |
76 | BIGHEPUR | |
77 | BILAWA | |
78 | BIRHUNI | |
79 | BISALPUR | |
80 | CHAK SAKATAPUR | |
81 | Chandna Mau Dayal singh | |
82 | CHANDPUR KAKARAIYA | |
83 | CHAPTA | |
84 | CHITKAPUR | |
85 | DAHIYAPUR | |
86 | DALEL NAGAR | |
87 | DARVATPUR | |
88 | GANGDAS PUR | |
89 | GAUHANI KALAN | |
90 | GAUHANI KHURD | |
91 | Hafiz Pur | |
92 | HAIDARPUR | |
93 | HALEPUR | |
94 | HAZRATPUR | |
95 | Jagan Pur | |
96 | JAGANNATHPUR | |
97 | JAGATPUR | |
98 | JAGDISHPUR | |
99 | JALUPUR | |
100 | KASBA BABARPUR | |
101 | LALPUR PRAHALADPUR | |
102 | MALGAWAN | |
103 | MOHARI | |
104 | MURAINARUP SHAH | |
105 | NAGLA SIMAR | |
106 | PACHDEORA | |
107 | PHOOLPUR | |
108 | PUTHA | |
109 | RAHAMAPUR | |
110 | RATANPUR GADIYA | |
111 | RURUWA | |
112 | SABALPUR | |
113 | SAIDPUR | |
114 | SANPHER | |
115 | SARAI AMILIYA | |
116 | SARAI TADAWA | |
117 | sathendhi | |
118 | SEGANPUTTA | |
119 | SEKHUPUR JAINPUR | |
120 | SEOPUR | |
121 | SHAHBAJPUR | |
122 | SHAHPUR LALPUR | |
123 | SHAHPUR VAINDI | |
124 | SHAUHRI GARHIYA | |
125 | SHEKHUPUR ADHAR SINGH | |
126 | SONASI | |
127 | TADWABIKU | |
128 | UNCHA | |
129 | YADBANSPUR | |
130 | AURAIYA | AIMA SENGANPUR |
131 | AJANPUR | |
132 | AKBARPUR | |
133 | ANEPUR | |
134 | ANTOL | |
135 | ASEWA | |
136 | ASEWTA | |
137 | AYANA | |
138 | BABAYAN | |
139 | BAHADURPUR | |
140 | Bakar Pur | |
141 | BAKHARIYA | |
142 | BARBATPUR | |
143 | BARIPUR MAPHI | |
144 | BARMUPUR | |
145 | BHAGAUTIPUR | |
146 | BHARARIPUR | |
147 | BHARSEN | |
148 | BHARTAUL | |
149 | BHASAUN | |
150 | BHAUPUR | |
151 | BHONTAPUR | |
152 | BIJHALPUR | |
153 | BIRIYA | |
154 | CHAUKI | |
155 | CHICHAULI | |
156 | CHIRHULI | |
157 | DASPUR | |
158 | DHAMSAINEE | |
159 | DHANAUPUR | |
160 | DHORERA | |
161 | FAREHA | |
162 | FATEHPUR KARAM | |
163 | Gajipur Ishwari Prashad | |
164 | GAUHANA | |
165 | HASULIYA | |
166 | IKORAPUR | |
167 | INGUTHIYA | |
168 | JAITAPUR | |
169 | JAITPUR | |
170 | Jalokhar | |
171 | JARHAULIYA | |
172 | JASWANTPUR | |
173 | JAUNRA | |
174 | JUHIKHA | |
175 | KAKHAWATOO | |
176 | KARAMPUR | |
177 | KASBA JANA | |
178 | KASBA SEGANPUR | |
179 | KEONTRA | |
180 | KHANPUR | |
181 | KHARKA | |
182 | Kuwar dev Pur | |
183 | LOHIYAPUR | |
184 | MADHUPUR | |
185 | MAHARATH PUR | |
186 | MAHEWA | |
187 | MAI | |
188 | MALEHPUR | |
189 | Mansukh Pur | |
190 | MARHAPUR | |
191 | MIHAULI | |
192 | NANDGAON | |
193 | NAROTTAMPUR | |
194 | NASIRABAD | |
195 | NAWADA JWALA PRASAD | |
196 | NIGRA | |
197 | PANHAR | |
198 | PARARIYA | |
199 | PARHIN | |
200 | PRAYAGPUR | |
201 | PURWA RAHAT | |
202 | Rajpura | |
203 | Rajuwa Pur | |
204 | RAMPUR RAM SAHAI | |
205 | RASULPUR HULAS RAI | |
206 | ROSANGPUR | |
207 | Rotiya Pur | |
208 | RUDAULI | |
209 | SADARAPUR | |
210 | SAHABDA | |
211 | SAINPUR | |
212 | SALAIYA | |
213 | SALEMPUR NAVAL SINGH | |
214 | SHAHBADIYA | |
215 | SIHAULI | |
216 | SIKHARNA | |
217 | SUNDARIPUR | |
218 | SURAN | |
219 | TALEHPUR | |
220 | TEURLALPUR | |
221 | TILAKPUR | |
222 | TURKIPUR CHITTAR SINGH | |
223 | UDDYAMPUR | |
224 | WAMURIPUR | |
225 | BHAGYANAGAR | AMPUR |
226 | BABINA | |
227 | BADUA | |
228 | BAISUNDHARA | |
229 | BANARPUR | |
230 | BARAUA | |
231 | BHARRAPUR | |
232 | BHATPURA | |
233 | BHONAKPUR | |
234 | BINPURAPUR | |
235 | BUDHADANA | |
236 | CHAMRAUHA | |
237 | CHAPAULI | |
238 | DAHGAON | |
239 | DAKHALIPUR | |
240 | dasraura | |
241 | DAUHIN | |
242 | DAULATPUR | |
243 | DEWARPUR | |
244 | ETHA | |
245 | FATEHPUR BAINI | |
246 | FATEHPUR RAMU | |
247 | FOOTA TAL | |
248 | GADANPUR | |
249 | GAURI GANGA PRASAD | |
250 | GOPALPUR | |
251 | HARRAJPUR | |
252 | JAGJIWANPUR | |
253 | JAMAULI | |
254 | JAMUHAN | |
255 | JUA | |
256 | KAINJARI | |
257 | KAKORBOZURG | |
258 | KAKRAHI | |
259 | KANCHAUSI | |
260 | KARHI | |
261 | KHAGIPUR | |
262 | KHANPUR PHAPHUND | |
263 | KHOYLA | |
264 | KOTHIPUR | |
265 | LAHOKHAR | |
266 | LAKHANAPUR | |
267 | LAKHANPUR | |
268 | Maharajpur Bahadursingh | |
269 | MAHATEPUR | |
270 | MAMRAZPUR KHAM | |
271 | MURAINA RAM DATTA | |
272 | MURHI | |
273 | NAGLA PATHAK | |
274 | NAULI | |
275 | NIAMATPUR BIHARI | |
276 | PARGHAIPUR | |
277 | PARWAHA | |
278 | PASAIPUR-KESHAMPUR | |
279 | PHAPHUND DEHAT | |
280 | PIPARAPUR | |
281 | RAMPUR BIHARI | |
282 | RANIPUR | |
283 | RURUA PHAPHUND | |
284 | SALLAHPUR | |
285 | SEHUD | |
286 | SEHUDPUR | |
287 | SHERPUR SARIYA | |
288 | SIMHARA | |
289 | SINDURIYA ALAMPUR | |
290 | SINGLAMAU | |
291 | SONDHEMAU | |
292 | TARRAI | |
293 | TIKAMPUR | |
294 | TURKIPUR PHAPHUND | |
295 | UMAR SANA | |
296 | UMARI | |
297 | USARARI | |
298 | BIDHUNA | ALIPUR |
299 | ANISON | |
300 | ASJANA | |
301 | BABINA SUKHCHENPUR | |
302 | BAMHRAULIYA | |
303 | BANDHMAU | |
304 | BANDRIAPUR | |
305 | BANSAI | |
306 | BANTHARA | |
307 | BARAHAR | |
308 | Barkapur | |
309 | BARKASI | |
310 | BAROLI | |
311 | BARRU KULASAR | |
312 | BARUA | |
313 | Bashai | |
314 | BELA | |
315 | BELPUR BELA | |
316 | BHADAURA | |
317 | BHADSIYA | |
318 | BHATOLI | |
319 | BHIKHRA | |
320 | Bimta Mau | |
321 | CHIRAULI 2/3 | |
322 | DHAN WALI | |
323 | DHARMANGADPUR | |
324 | DONDAPUR | |
325 | FATEHPUR | |
326 | GAILI | |
327 | GURA | |
328 | HARDU | |
329 | INDAPAMAU | |
330 | JALALPUR | |
331 | JARAWAN | |
332 | JAUHAR | |
333 | KAITHAWA | |
334 | KALIYANPUR JAGOO | |
335 | KA I | |
336 | Keerat Pur | |
337 | KHAN JAHANPUR CHIRKUA | |
338 | KURSI | |
339 | KUSMARA | |
340 | LAKHI | |
341 | MAHU | |
342 | MALHAUSI | |
343 | MARHA MACHHI JHIL | |
344 | MARHOK MIT | |
345 | MASODPUR | |
346 | MATERA | |
347 | MAU | |
348 | MUDIYAI | |
349 | NANDPUR | |
350 | NAWADA DHANDU | |
351 | NIMHAR | |
352 | NURPUR KHARAGPUR | |
353 | Nwada Malkhan | |
354 | PASUA | |
355 | PATNA BELA | |
356 | PURWA PITARAM (RURUGANJ) | |
357 | PUSAULI | |
358 | RAM NAGAR | |
359 | ROOPPUR | |
360 | RURU KHURD | |
361 | SABAHAD | |
362 | SANWALIYA | |
363 | SARAI PRATHAM | |
364 | SIRAWAN | |
365 | TAJPUR | |
366 | USRAHA | |
367 | ERWA KATRA | AIRWA KUILI |
368 | AIRWA TIKUR | |
369 | AIRWATIKTA | |
370 | BADIN | |
371 | BAIBAHA | |
372 | BALLPUR RAJPUR | |
373 | BARAUNA KALAN | |
374 | BEELPUR AIRWA | |
375 | BHEDPUR | |
376 | BIBIPUR | |
377 | CHANDAULI | |
378 | chikta | |
379 | DOBAA MAFI | |
380 | EKGHARA | |
381 | GANUPUR | |
382 | GAZIPUR | |
383 | HAMIRPUR RURU | |
384 | HAR CHANDAPUR | |
385 | ISHWARPUR | |
386 | Jagat Pur | |
387 | KABA | |
388 | KALABOJH | |
389 | KUDAR KOT | |
390 | KUKARKAT | |
391 | MANI KOTHI KHAS | |
392 | NAGLA BAIS | |
393 | NAGLA HIRMI | |
394 | Nagla Pahadi | |
395 | NURABAD KHAS | |
396 | PAKHANGOI | |
397 | PATNA AIRWA | |
398 | Punawar | |
399 | RAGHUNATHPUR | |
400 | RAMPUR KHAS | |
401 | RAMPURA | |
402 | RATHGAON | |
403 | SAMAIN | |
404 | SARAI KACHHWAHA | |
405 | SARAI SHISHGRAM | |
406 | SHEKHUPUR | |
407 | SURAJANPUR AIRWA | |
408 | SURAJPUR UMRAIN | |
409 | SURENDHA | |
410 | Turkpur Yaseen | |
411 | UDAYPUR | |
412 | UMRAIN | |
413 | SAHAR | AGHARA |
414 | AMOAHAR | |
415 | ARIYARI | |
416 | ASHAINI | |
417 | ASU | |
418 | AVAVAR | |
419 | BADSHAHPUR CHHONK | |
420 | BAHALOLPUR | |
421 | Balidas Pur | |
422 | BARIYARE MAU | |
423 | Barrau | |
424 | BARRU PHAPHOOND | |
425 | BELHUPUR | |
426 | BHAHADUR PUR | |
427 | BHAISODI | |
428 | BHATAULI PHAPHOOND | |
429 | BHITARA GAON | |
430 | DHARKAN | |
431 | DHUPKARI | |
432 | DIVARI | |
433 | GULRIHA | |
434 | HARBANSPUR | |
435 | HARPURA | |
436 | HARTAULI | |
437 | INGURA | |
438 | JIWA SIRSANI | |
439 | KANMAU | |
440 | KARCHALA | |
441 | KICHAHIYA GOPALPUR | |
442 | LACHHIYA MAU | |
443 | LAHARAPUR | |
444 | LAKHUNON | |
445 | Madha das Pur | |
446 | MADHAWAPUR | |
447 | Madnai | |
448 | MUGRIHA | |
449 | NAUGAWAN | |
450 | NAVI MOHAN | |
451 | ORON | |
452 | PARSU | |
453 | PATTI GYANI | |
454 | Patti Torna | |
455 | PIPARAULI SHIV | |
456 | POUTHI | |
457 | PURA KALAN | |
458 | PURWA DANSHAH | |
459 | PURWA FAKIRE | |
460 | PURWA KUTEMADARI | |
461 | PURWA RAWAT | |
462 | PURWA WALAI | |
463 | Ram nagar Malhausi | |
464 | SABALPUR | |
465 | SAHAYAL | |
466 | SAUTHARA | |
467 | SHAHBAJPUR | |
468 | SINGPURVA MANA | |
469 | Sukham Pur | |
470 | TAIYA PUR | |
471 | TAJPUR CHHONK | |
472 | THAKUR GAON | |
473 | THIKIYAPUR | |
474 | TIDUA | |
475 | Tilak Pur | |
476 | VIJHAI | |
477 | YAKUBPUR |
औरैया जिला नक्शा
औरैया जिले का ये नक्शा गूगल मैप पर बना हुआ है, इसमें बहुत विशिस्ट जानकारिया भी समाहित रहती है
औरैया का गूगल नक्शा जिसमे इटावा की तहसील है
औरैया ब्लॉक लिस्ट
औरैया जिले में सात ब्लॉक है, इसके आवश्यक विवरण सारणी बद्ध किये गए है।
POST | Block Name | Mobile Number | Email ID |
---|---|---|---|
BDO | Auraiya | 9125779311 | bdoaur@gmail[dot]com |
BDO | Bhagaynagar | 9719735181 | bdobha@gmail[dot]com |
BDO | Sahar | 9219270867 | bdoshar@gmail[dot]com |
BDO | Achalda | 9761550640 | bdoacha@gmail[dot]com |
BDO | Etwakatra | 9415647680 | bdoerw@gmail[dot]com |
BDO | Bidhuan | 9415647680 | bdobid@gmail[dot]com |
BDO | Ajitmal | 9648769998 | bdoaji@gmail[dot]com |
औरैया जिला में कितनी तहसील है
औरैया जिला में तीन तहसील है जिनके नाम औरैया, विधूना और अजीतमल है, जनसंख्या और क्षेत्रफल में औरैया तहसील सबसे बड़ी है।