Name | Chittorgarh |
---|---|
State | Rajasthan |
Area | 2.8 km2 (1.1 sq mi) |
Population of Chittor | 116,530 |
Latitude and Longitude | 24.8800° N, 74.6300° E |
STD code of Chittor | 1472 |
Pin Code of Chittor | 312001 |
District Magistrate (DM. Collector) | Shri Ved Prakash |
Superintendent of Police (SP/SSP) | SHRI GUDURI VENKATA SATYANARAYANA |
Chief development Officer | Dr. Indarjeet Singh, |
Chief Medical Officer | Vijay Shanker Yadav, |
Member of parliament | U. M. Trivedi, |
MLA/MP | Chandra Prakash |
Number of Subdivisions | na |
Number of Tehsils | Bari Sadri, Begun, Bhadesa, Chittaurgarh, Dungla, Gangrar, Kapasan, Nimbahera, Rashmi, Rawatbhata |
Number of Villages | 489 |
Railway Station | Chittorgarh railway station Chittaurgarh Junction |
Bus Station | Chittorgarh is well connected to all parts of India by roads-Delhi, Mumbai, Ahamadbad, Ajmer, Bundi, Kota, Udaipur |
Air Port in Chittor | nearest airport is Udaipur (Dabok Airport). The airport is located 70 kilometers from Chittorgarh |
Number of Hotels in Chittor | 75 |
Number of degree Colleges | MaharanaPratapGovernmentPost-GraduateCollege,Chittorgarh, RajpurohitCollegeofComputerEducation,Chittorgarh, CollegeofManagementandSocialStudies,Chittorgarh, GovernmentGirlsCollege,Chittorgarh, MewarGirlsInstituteofTechCollege,Chittorgarh(MEWAREDUCATIONSOCIETY,MES), MewarGirlsCollegeofTeachersTraining,Chittorgarh(MES, MewarEducationSocietyChittorgarhNurseCompounderTrainingCentre,Chittorgarh(MES), RNTLawCollege,Chittorgarh, ShriNathTeachersTrainingCollege,Chittorgarh, VisionCollegeofCommerce,Chittorgarh, VisionSchoolofManagement,Chittorgarh, OmShivAyurvedNurseCompounderTrainingCentre,Chittorgarh, RajasthanCollegeofEngineeringandTechnology,Chittorgarh, IndustrialTrainingInstitute(ITI),Chittorgarh, GovtPolytechnicCollege,Chittorgarh, RNTBEdCollege,Chittorgarh, MeeraMahilaBEdCollege,Chittorgarh, GNMSchoolofNursing,Chittorgarh |
Number of Inter Colleges | 35 |
Number of school | InaniPublicSchool,Chittorgarh, SainikSchool,Chittorgarh, KendriyaVidyalayaChittorgarh, SaintPaulSchool, BirlaShikshaKendra, HindZincSchool, AdityaBirlaPublicSchool(DPS), CentralAcademySchool, Sr.SecondarySchoolSenthi, GovernmentSr.HigherSecondarySchool[Boys] ChittorPublicSchool, ShishugharShalaHigherPrimarySchool, VidhyaNiketanSchool, GadiyaLoharSchool, VidhyaViharPublicSchool |
Number of Medical Colleges | |
Number of Engineering Colleges | 18 |
Computer Centers in Chittor | 14 |
Malls in Chittor | Shree Krishna Store, Shubham The Mall |
Hospitals in Chittor | Aruna Hospital, Panchmukhi Hanuman Chikitsa, AksharHosptal, Sharma Nursing Home, Sanjivani Hospital, Rathi Hospital, Maa Gayatri Hospital, Lahoti Hospital, Lokhit Arogya Niketan, Nursing Care Center, Upsawasthya Kendra, Mali Ram Memorial Hospital, Ambulance Blood Bank, Janiani Hospital, Jeevan Jyoti, Kamla Hospital & Research Centre, Sanjeevani Hospital, Government Hospital, Aruna Hospital, Ramesh Hospital, MA Gayatri Hospital, Khabya Hospital, Jeevan Jyoti Hospital, Jainani Hospital, B. C. M. Dispensary, Samudaik Swasth Kendra, Astha Hospital |
Marriage Halls in Chittor | Maharana Garden, Manglam Vatika |
River(s) | Gambhiri and Berach |
High Way(s) | National Highway 8 |
Elevation | 394 m (1,293 ft) |
Density | 197 people per sq. km. |
Offical Website | http://www.chittorgarh.rajasthan.gov.in/content/raj/chittorgarh/en/home.html |
Literacy rate | 61.71 percent |
Banks | Bankofbaroda, Andhra Bank, centralbankofindia, sbbj Bank, ICICI Bank, CanaraBank Branches, Indian Overseas Bank, HDFC Bank, Corp bank, Uco Bank, Bankofindia, Axis Bank, Syndicate Bank, ORIENTAL BANK OF COMMERCE, ORIENTAL BANK OF COMMERCE, Punjab National Bank, |
Famous Leader(s) | Prithvi Raj. |
Politcal Parties | BJP Central Offic |
RTO Code | RJ-09 |
aadar card center | 2 |
Major Exportable Item | |
Local Transport | bus, train, car ,auto |
Media | News Paper, Rural/Urban Having Radio, Transistor, Media, Television in Karimnagar |
Growth | 16.09%. |
Travel Destinations | Kirti Sthamba is the Meera Temple, Meerabai Temple, Lord Krishna, Kumbha Shyam Temple (Varaha Temple),Kalika Mata Temple,Sun Temple, Surya (the Sun God), Kali temple, Goddess Tulja Bhavani Temple, Jauhar Mela, Amber Fort,Chittorgarh Fort, Gagron Fort, Jaisalmer Fort, Kumbhalgarh and Ranthambore Fort , Mehrangarh Fort, Vijay Stambha, Kirti Stambh |
Commissioner | Mr. Sanjeev Johari |
Social activist | Social ActivistStudied at HindustanLives in Chittorgarh, India. |
Places of Interest | Chittorgarh Fort, Kalika Mata Temple, Vijay Stambh, Kirti Stambh, Rana Kumbha’s Palace, Rani Padmini’s Palace, Maharana Pratap Jayanti, Meera Mahotsav, Jauhar Mela |
Industries | BirlaCementWorks(AUnitOfBirlaCorporationLtd.),chanderiya,Chittorgarh, AdityaCementsWorksLtd.(AUnitOfGrasimCementLtd.),Chittorgarh, JKCement,Nimbahera,Chittorgarh, LafargeCement,Nimbahera,Chittorgarh, WonderCementLtd,Nimbahera,Chittorgarh,HINDUSTAN ZINC LIMITED |
Power Plants | RajasthanAtomicPowerStation,NPCIL,Rawatbhata,Chittorgarh, RanaPratapSagarDam,Rawatbhata,Chittorgarh |
![Facts about Chittorgarh Rajasthan](https://www.districtsinindia.com/wp-content/uploads/2021/04/india-map.jpg)
Facts about Chittorgarh Rajasthan
August 11, 2015
2 Mins Read
15
Views
0
Comments