Facts about Adilabad
Name | Adilabad |
---|---|
State | Telangana |
Area | 16.128 km2 (6.227 sq mi) |
Population of Adilabad | 2,741,239 |
Latitude and Longitude | 19.6667° N, 78.5333° E |
STD code of Adilabad | 8732 |
Pin Code of Adilabad | 504001 |
District Magistrate (DM. Collector) | Chandra Shekhar Rao, |
Superintendent of Police (SP/SSP) | Dr. Tarun Joshi, IPS |
Chief development Officer | B.Suryashekhar, |
Chief Medical Officer | Dr.K.Amanullah Khan |
Member of parliament | C. Madhava Reddy |
MLA/MP | Sandra Venkata Veeraiah – |
Number of Subdivisions | nil |
Number of Tehsils | 51 |
Number of Villages | 97 |
Railway Station | yes |
Bus Station | yes |
Air Port in Adilabad | yes |
Number of Hotels in Adilabad | 39 |
Number of degree Colleges | Bhavitha Degree & Pg College, Prakash Educational Academy, Sirpur Kagaznagar Degree College, Swetha Degree & Pg College, Senthil Study Centre |
Number of Inter Colleges | 74 |
Number of school | 96 |
Number of Medical Colleges | Pratibha Medical College, Rajiv Gandhi Institute Of Medical, Gaddam Gangadhar, Appolo Para Medical J/R College |
Number of Engineering Colleges | 16 |
Computer Centers in Adilabad | Jalal Computers, Infotech Market, Laxmi Computers |
Malls in Adilabad | Mega Mart, Adilabad |
Hospitals in Adilabad | 53 |
Marriage Halls in Adilabad | Chilukuri Laxmi Gardens |
River(s) | Godavari river near Badankurthi |
High Way(s) | National Highway 7 |
Elevation | 264 m (866 ft) |
Density | 170/km2 (400/sq mi) |
Offical Website | http://adilabad.nic.in/ |
Literacy rate | 70.81 percent |
Banks | Andhra Bank, Axis Bank (UTI), Bank of Baroda, Bank of India, Bank of Maharastra, Bharat Overseas Bank, Canara Bank, Cathilic Syrian Bank, Central Bank of India, City Union Bank, Corporation Bank, Dhanalakshmi Bank, Federal Bank, HDFC, Bank ICICI Bank, Indian Bank, Indian Overseas Bank, Indusind Bank, ING Vysya Bank, Karnataka Bank, Karur Vysya Bank, Lakshmi Vilas Bank, NDCC Bank, Nellore Co-operative Urban Bank, Nellore District Co-op Agrl. Development Bank, Oriental Bank of Commerce, Pinakini Grameena Bank, Pinakini Grameena Bank, S Agraharam, Punjab National Bank, Repco Bank, Brundavanam, South Indian Bank, State Bank of Hyderabad, State Bank of Hyderabad, State Bank of Hyderabad, State Bank of India, SIDBI, Ramalingapuram, Syndicate Bank, Tamil Nadu Marcantile Bank, The Vysya Bank, Union Bank of India, United Bank of India, United Commercial Bank, Vijaya Bank, |
Famous Leader(s) | Ali Adil Shah |
Politcal Parties | BJS,CPI,INC,PSP |
RTO Code | TS-01 |
aadar card center | 2 |
Major Exportable Item | Trade and export, lengha, shirts, saress, long dress, males females garments, hand made paper, top, trousers, t-shirts, skirts. |
Local Transport | bus, train, car ,auto |
Media | News Paper, Rural/Urban Having Radio, Transistor, Media, Television in Karimnagar |
Growth | 10.18% |
Travel Destinations | KawalWildlifeSanctuary, ShivaramWildlifeSanctuary, PranahithaWildlifeSanctuary, SRSPProjectDam, KademDam, SathnalaDam, PengangaReservoir |
Commissioner | Jagan Mohan |
Social activist | NIL |
History of Adilabad in Hindi
अडिलाबाद पर कई राजाओ ने राज्य किया, जिनमे मौर्य, सातवाहन, क़ुतुब शाही और आसफ जाहि इत्यादि साम्राज्यो का नाम ज्यादा उल्लेखनीय है, आदिलाबाद का नाम बीजापुर के शासक युसूफ आदिल शाह के नाम पर पड़ा, ये निजाम के राज्य के उत्तर में स्थित था, इसे निज़ाम उल मुल्क ने स्थापित किया था।
यहाँ पर तेलुगु, मराठी, बंगाली, मलयाली, राजस्थानी और गुजरती लोग रहते है, इसका पहले नाम एदलाबाद था, जिसे बाद में बदल गया, यहाँ की ज्यादातर जनसंख्या अभी भी गोंड है और यह राज्य तेलुगु भाषी राज्य १९५६ से है।