Assembly | Election Year | Speaker | Chief Minister | Party | Opposition Leader | Party | |
---|---|---|---|---|---|---|---|
Interim Assembly | N/A | Prakash Pant | Nityanand Swami | Bharatiya Janata Party | Indira Hridayesh | Indian National Congress | |
(2000-01) | |||||||
Bhagat Singh Koshyari | |||||||
(2001-02) | |||||||
1st Assembly | 2002 | Yashpal Arya | Narayan Datt Tiwari | Indian National Congress | Bhagat Singh Koshyari | Bharatiya Janata Party | |
(2002-03) | |||||||
Matbar Singh Kandari | |||||||
(2003-07) | |||||||
2nd Assembly | 2007 | Harbans Kapoor | Bhuwan Chandra Khanduri | Bharatiya Janata Party | Harak Singh Rawat | Indian National Congress | |
(2007-09) | |||||||
Ramesh Pokhriyal | |||||||
(2009-11) | |||||||
Bhuwan Chandra Khanduri | |||||||
(2011-12) | |||||||
3rd Assembly | 2012 | Govind Singh Kunjwal | Vijay Bahuguna | Indian National Congress | Ajay Bhatt | Bharatiya Janata Party | |
(2012-14) | |||||||
Harish Rawat | |||||||
(2014-17) | |||||||
4th Assembly | 2017 | Premchand Aggarwal | Trivendra Singh Rawat | Bharatiya Janata Party | Indira Hridayesh | Indian National Congress | |
(2017-21) | (2017-21) | ||||||
Tirath Singh Rawat | |||||||
-2021 | |||||||
Pushkar Singh Dhami | Pritam Singh | ||||||
(2021-22) | (2021-22) | ||||||
5th Assembly | 2022 | TBA | TBA | TBA |
![उत्तराखंड विधान सभा](https://www.districtsinindia.com/wp-content/uploads/2021/04/india-map.jpg)