Name | North And Middle Andaman |
---|---|
State | Andaman and Nicobar |
Area | 7,950 km2 (3,070 sq mi) |
Population of North And Middle Andaman | 380,500 |
Latitude and Longitude | 11.7401° N, 92.6586° E |
STD code of North And Middle Andaman | 3192 |
Pin Code of North And Middle Andaman | 744101 |
District Magistrate (DM. Collector) | Shri Rupesh Kumar Thakur |
Superintendent of Police (SP/SSP) | Parvinder Singh, IPS |
Chief development Officer | Shri Anindo Majumdar , IAS |
Chief Medical Officer | Dr. Prabir Kumar Palit |
Member of parliament | Shri Bishnu Pada Ray Bharatiya |
MLA | Muneer K |
Number of Subdivisions | |
Number of Tehsils | 3 |
Number of Villages | 560 |
Railway Station | Nearest Railway Stations to Port Blair |
Bus Station | Diglipur Bus Station |
Air Port in North And Middle Andaman | |
Number of Hotels in North And Middle Andaman | 37 |
Number of degree Colleges | 137 |
Number of Inter Colleges | 137 |
Number of Medical Colleges | 1 |
Number of Engineering Colleges | 1 |
Computer Centers inNorth And Middle Andaman | 10 |
Malls in North And Middle Andaman | 4 |
Hospitals inNorth And Middle Andaman | 5 |
Marriage Halls in North And Middle Andaman | |
River(s) | Hooghly River |
High Way(s) | National Highway 4 |
Elevation | 732 m |
Density | 48/km2 (120/sq mi) |
Offical Website | http://www.and.nic.in/ |
Literacy rate | 86.27 |
Banks | HDFC Bank, ICICI Bank, Axis Bank, Indian Bank, IDBI Bank, Tamilnad Mercantile Bank, Punjab National Bank, SBI |
Famous Leader(s) | Batukeshwar Dutt |
Politcal Parties | INC, BJP, AAP |
RTO Code | AN-01 |
Aadar card center | 1 |
Local Transport | Car, Train, Bus & Taxi. |
Media | Television, Print, Newspaper, Magazine, Radio |
Growth | 6.68 (%) |
Travel Destinations | Bharatpur Beach, Cellular Jail, Limestone Caves, Marina Park and Aquarium, Radhanagar Beach, Viper Island, The Great Nicobar Island |
Commissioner | R.C. Mishra, IPS, |
, जहानाबाद की ताज़ा खबरे, कटिहार न्यूज़, नालंदा की खबरें, पटना की खबरें,