Name | New Delhi |
---|---|
State | Delhi |
Area | 42.7 km2 (16.5 sq mi) |
Population of New Delhi | 11,007,835 |
Latitude and Longitude | 28.6139° N, 77.2090° E |
STD code of New Delhi | 11 |
Pin Code of New Delhi | 110001 |
District Magistrate (DM. Collector) | Najeeb Jung |
Superintendent of Police (SP/SSP) | Armed J&K |
Chief development Officer | Gaurav Bhushan |
Chief Medical Officer | Dr. A.K. Saini |
Member of parliament | Lekhi,Smt. Meenakashi |
MLA | Arvind Kejriwal |
Number of Subdivisions | 1 |
Number of Tehsils | 3 |
Number of Villages | 369 |
Railway Station | New Delhi railway station, Old Delhi, Nizamuddin Railway Station, Anand Vihar Railway |
Bus Station | Maharana Pratap ISBT |
Air Port in New Delhi | Indira Gandhi International Airport |
Number of Hotels in New Delhi | 95 |
Number of degree Colleges | 454 |
Number of Inter Colleges | 450 |
Number of Medical Colleges | 95 |
Number of Engineering Colleges | 99 |
Computer Centers in New Delhi | 350 |
Malls in New Delhi | 93 |
Hospitals in New Delhi | 366 |
Marriage Halls in New Delhi | 67 |
River(s) | Yamuna |
High Way(s) | National Highway 24 |
Elevation | 216 m (709 ft) |
Density | 5,855/km2 (15,160/sq mi) |
Offical Website | www.ndmc.gov.in |
Literacy rate | 79.90% |
Banks | ICICI Bank, Yes Bank, Standard Chartered, Kotak Mahindra Bank, Punjab National Bank, Deutsche Bank, Corporation Bank, Union Bank, Reserve Bank of India, Bank, Citibank, Barclays Bank, Shinhan Bank, Standard Chartered Bank, Axis Bank Ltd, Indian Bank, Allahabad Bank, HDFC Bank, Punjab & Sind Bank, Canara Bank, IDBI Bank, Corporation Bank, Indian Overseas Bank, Bharti Sahakari Bank, Canara Bank, Bank of India, Indian Bank, Dena Bank, State Bank of Patiala, Citibank, UCO Bank, RBS Bank, State Bank Of India, Punjab National Bank, Oriental Bank of Commerce, Allahabad Bank |
Famous Leader(s) | Rajiv Gandhi |
Politcal Parties | BJP,AAP,INC,SP,BSP, |
RTO Code | DL-1x-x-xxxx to DL-13x- |
aadar card center | 16 |
Major Exportable Item | |
Local Transport | bus, the metro, taxis and autorickshaws. |
Media | All India Radio Relay station known as Akashvani Kishanganj. It broadcasts on FM frequencies. |
Growth | 21.2 per cent |
Travel Destinations | Laxminarayan Temple, The Sacred Heart Cathedral, Gurudwara Bangla Sahib a Sikh gurdwara, Royal Academy, Rashtrapati Bhawan, India Gate, Arc de Triomphe, Indian Army, British Raj in World War , Third Anglo-Afghan War, Jantar Mantar, Connaught Place, Maharaja Jai Singh, Buddha Jayanti Park, Lodi Gardens, Nehru Planetarium |
Commissioner | Sh. Sanjay Kumar, IAS. |
Social activist | facebook,LinkedIn, twitter |
Facts about New Delhi ,Delhi
December 18, 2015
2 Mins Read
12
Views
0
Comments