Name | Marigaon |
---|---|
State | Assam |
Area | 1,450.02 km2 (559.86 sq mi) |
Population of Morigaon | 957,853 |
Latitude and Longitude | 26.2500° N, 92.3400° E |
STD code of Morigaon | 3678 |
Pin Code of Morigaon | 782411 |
District Magistrate (DM. Collector) | Shri Solanki Vishal Vasant IAS |
Superintendent of Police (SP/SSP) | Shri Bir Bikram Gogoi, |
Chief development Officer | Sh.K.S.Rao |
Chief Medical Officer | Dr. Sunil Thakur, |
Member of parliament | MONILAL GOWALA, KRIPANATH MALLAH |
MLA | JONJONALI BARUAH-I.N.C |
Number of Subdivisions | NIL |
Number of Tehsils | 1. Bhuragaon 2. Laharighat 3. Marigaon 4. Mayong 5. Mikirbheta |
Number of Villages | 1, Bhuragaon, 122. 2, Laharighat, 103. |
Railway Station | Guwahati – 94 kms. Nearest Railway Station – Jagiroad Railway Station – 22 |
Bus Station | Adabari bus station |
Air Port in Morigaon | Guwahati and Morigaon – 74 kms. Nearest Airport |
Number of Hotels in Morigaon | Roshan Group Of Hotels |
Number of degree Colleges | Jagiroad College, Mayang Anchalik College, Moirabari College, Morigaon College, College Of Education |
Number of Inter Colleges | Jagiroad College, Mayang Anchalik College, Moirabari College, Morigaon College, College Of Education |
Number of Medical Colleges | Jagiroad College |
Number of Engineering Colleges | 16 |
Computer Centers in Morigaon | Computer Practising Centre, Brilliance Computers, District TB Center |
Malls in Morigaon | 37 |
Hospitals in Morigaon | Morigaon Civil Hospital, HPCL Hospital |
Marriage Halls in Morigaon | |
River(s) | Brahmaputra |
High Way(s) | National Highway no.37 |
Elevation | 58 metres (190 feet). |
Density | 618 inhabitants per square kilometre (1,600/sq mi) . |
Offical Website | morigaon.nic.in |
Literacy rate | 69.37% |
Banks | State Bank Of India, United Bank Of India, Axis Bank Ltd, State Bank Of India, HDFC Bank Ltd, United Bank Of India, UCO Bank, Punjab National Bank, Bank Of India, United Bank Of India, Assam Gramin Vikash Bank, Allahabad Bank, Assam Gramin Vikash Bank, Central Bank Of India |
Famous Leader(s) | |
Politcal Parties | BJS,BPI,CPI,INC,,, |
RTO Code | AS-21 |
aadar card center | NIL |
Major Exportable Item | NIL |
Local Transport | bus,car,auto, |
Media | All India Radio, Doordarshan, Times of Assam, TV channels, Asomiya Pratidin, Janasadharan, Niyamiya Barta, Dainik Asom |
Growth | 23.39%. |
Travel Destinations | |
Commissioner | Shri Solanki Vishal Vasanth |
Social activist |

Facts about Marigaon Assam
August 16, 2015
2 Mins Read
39
Views
0
Comments