Name | East Delhi |
---|---|
State | Delhi |
Area | 64 km² |
Population of East Delhi | 1,707,725 |
Latitude and Longitude | 28.6400° N, 77.2900° E |
STD code of East Delhi | 11 |
Pin Code of East Delhi | 110095 |
District Magistrate (DM. Collector) | Shri Ranjeet Singh. |
Superintendent of Police (SP/SSP) | Sh. K. K. Vyas |
Chief development Officer | |
Chief Medical Officer | Dr. Iderjeet Kaur |
Member of parliament | Shri Manoj Kumar, BJP. |
MLA | Sh. Maheish Girri. |
Number of Subdivisions | 3 |
Number of Tehsils | 3 |
Number of Villages | 275 |
Railway Station | Old Delhi Railway Station |
Bus Station | Bus Station East Delhi |
Air Port in East Delhi | ndira Gandhi International Airport, |
Number of Hotels in East Delhi | 56 |
Number of degree Colleges | 4 |
Number of Inter Colleges | 7 |
Number of Medical Colleges | 10 |
Number of Engineering Colleges | |
Computer Centers in East Delhi | 2 |
Malls in East Delhi | 10 |
Hospitals in East Delhi | 118 |
Marriage Halls in East Delhi | 58 |
River(s) | Yamuna River |
High Way(s) | National Highway 2 |
Elevation | 239 Mtrs |
Density | 26,683 inhabitants per square kilometre (69,110/sq mi) |
Offical Website | www.ndmc.gov.in |
Literacy rate | 88.75% |
Banks | ICICI Bank, Yes Bank, Standard Chartered, Kotak Mahindra Bank, Punjab National Bank, Deutsche Bank, Corporation Bank, Union Bank, Reserve Bank of India, Bank, Citibank, Barclays Bank, Shinhan Bank, Standard Chartered Bank, Axis Bank Ltd, Indian Bank, Allahabad Bank, HDFC Bank, Punjab & Sind Bank, Canara Bank, IDBI Bank, Corporation Bank, Indian Overseas Bank, Bharti Sahakari Bank, Canara Bank, Bank of India, Indian Bank, Dena Bank, State Bank of Patiala, Citibank, UCO Bank, RBS Bank, State Bank Of India, Punjab National Bank, Oriental Bank of Commerce, Allahabad Bank |
Famous Leader(s) | Mukesh Dixit |
Politcal Parties | BJP,AAP,INC,SP,BSP, |
RTO Code | DL05 |
aadar card center | 9 |
Major Exportable Item | Na |
Local Transport | bus, the metro, taxis and autorickshaws. |
Media | All India Radio Relay station known as Akashvani Kishanganj. It broadcasts on FM frequencies. |
Growth | 16.68%. |
Travel Destinations | AkshardhamTemple, AzadHindGram, BahaiTemple, BirlaMandir, DilliHaat, GardenofFiveSenses, Humayun’sTomb, IndiaGate, IskconTemple, JamaMasjid, JantarMantar, LodiTomb, ParlimentHouse, PuranaQuila, QutabMinar, RedFort, SafdarjangTomb, GuruTeghBahadur |
Commissioner | Mr. R K Mishra |
Social activist | facebook,LinkedIn, twitter |

Facts about East Delhi, Delhi
December 18, 2015
2 Mins Read
17
Views
0
Comments