Name | Daporijoe |
---|---|
State | Arunachal Pradesh |
Area | |
Population of Daporijo | 15,468 |
Latitude and Longitude | 27.9861° N, 94.2217° E |
STD code of Daporijo | 3792 |
Pin Code of Daporijo | 791122 |
District Magistrate (DM. Collector) | |
Superintendent of Police (SP/SSP) | Shri Abhishek Dev. |
Chief development Officer | |
Chief Medical Officer | Dr. A.C. |
Member of parliament | Rajya Sabha |
MLA | Shri Jambey Tashi |
Number of Subdivisions | nil |
Number of Tehsils | Nacho |
Number of Villages | |
Railway Station | Nearest Railway station, a) Bhalukpong |
Bus Station | bus services |
Air Port in Daporijo | |
Number of Hotels in Daporijo | Santanu Hotel, Circuit House, Singhik Hotel |
Number of degree Colleges | Rajiv Gandhi University, Jawaharlal Nehru College |
Number of Inter Colleges | Many Inter College |
Number of Medical Colleges | East Regional Homoeopathic Medical College |
Number of Engineering Colleges | Model Degree Colleges and Engineering Colleges |
Computer Centers in Daporijo | Computer & Information Center. |
Malls in Daporijo | Makcha Living Word Kingdom Complex, Daporijo Shopping Complex, COLOUR AND BRICK, Daporijo Daily Market, Batak Grocery Store, Hina Grocery Store, Bui Enterprise, Richi Book Store, Dujom pharmacy, Murtem Pharmacy, Batak Wineshop |
Hospitals in Daporijo | District Hospital, Tezu |
Marriage Halls in Daporijo | Raj Mahal Marriage Hall , |
River(s) | Subansiri |
High Way(s) | National Highway |
Elevation | 600 m … |
Density | 12 inhabitants per square kilometre (31/sq mi) . |
Offical Website | http://en.webot.org/?r=e&search=Daporijo |
Literacy rate | 59% |
Banks | Axis Bank Ltd, ICICI Bank LTD, HDFC Bank Ltd, Allahabad Bank, APEX Bank, Head Offfice, Vijaya Bank, Punjab National Bank, Oriental Bank Of Commerce, Bank Of India, Union Bank Of India, Bank Of Baroda, Bank Of Maharashtra, Vijaya Bank, Central Bank, State Bank Of India, UCO Bank, Arunachal Pradesh State, Arunachal Pradesh Rural Bank, Yes Bank, Allahabad Bank, APEX Bank,Nirjuli, IDBI Bank LTD, Indian Bank, Apex Bank, Nabard Bank, Union Bank Of India, Vijaya Bank – Itanagar, Syndicate Bank, United Bank Of India, Arunchal Pradesh Bank, IDBI Bank, Oriental Insurance Company |
Famous Leader(s) | Bhagavad Gita |
Politcal Parties | INC,JD,JNP(JP),IND |
RTO Code | AR-07 |
aadar card center | nil |
Major Exportable Item | nil |
Local Transport | Bus, Truck, Car, Auto, bike, LCV, |
Media | News Paper, Rural/Urban Having Radio |
Growth | 50.34% |
Travel Destinations | |
Commissioner | Upper Subansiri |
Social activist |
डेपोरिजो के बारे में अन्य जानकारिया
अरुणाचल प्रदेश का एक सुहावने ठन्डे मौसम वाला जिला है यहाँ की जनसँख्या १५६६८ लगभग है। यहाँ पर शिक्छा के लिए बहुत सरे कॉलेज मेडिकल ,इंजिनीरिंग कॉलेज भी है सरकारी और प्राइवटे बैंक और नेशनल हाईवे है