Name | North Delhi |
---|---|
State | Delhi |
Area | 442.84 km2 (170.98 sq mi) |
Population of North | 3,651,261 |
Latitude and Longitude | 28.6964° N, 77.1271° E |
STD code of North | 11 |
Pin Code of North | 110007 |
District Magistrate (DM. Collector) | Najeeb Jung |
Superintendent of Police (SP/SSP) | Mangesh. Kashyap. |
Chief development Officer | V K Beniwal |
Chief Medical Officer | Dr.Vinod Kumar |
Member of parliament | Dr. Udit Raj |
MLA | Harish Khanna |
Number of Subdivisions | 3 |
Number of Tehsils | 3 |
Number of Villages | 40 |
Railway Station | Delhi Junction |
Bus Station | Maharana Pratap ISBT |
Air Port in North | Indira Gandhi International Airport |
Number of Hotels in North | 2 |
Number of degree Colleges | 98 |
Number of Inter Colleges | 98 |
Number of Medical Colleges | 120 |
Number of Engineering Colleges | 120 |
Computer Centers in North | 320 |
Malls in North | 60 |
Hospitals in North | 120 |
Marriage Halls in North | 80 |
River(s) | Yamuna |
High Way(s) | National Highways |
Elevation | 213 m (699 ft) |
Density | 8,298 inhabitants per square kilometre (21,490/sq mi) |
Offical Website | http://www.delhi.gov.in/wps/wcm/connect/doit_dcwest/DCWest/Home/ |
Literacy rate | 84.66% |
Banks | ICICI Bank, Yes Bank, Standard Chartered, Kotak Mahindra Bank, Punjab National Bank, Deutsche Bank, Corporation Bank, Union Bank, Reserve Bank of India, Bank, Citibank, Barclays Bank, Shinhan Bank, Standard Chartered Bank, Axis Bank Ltd, Indian Bank, Allahabad Bank, HDFC Bank, Punjab & Sind Bank, Canara Bank, IDBI Bank, Corporation Bank, Indian Overseas Bank, Bharti Sahakari Bank, Canara Bank, Bank of India, Indian Bank, Dena Bank, State Bank of Patiala, Citibank, UCO Bank, RBS Bank, State Bank Of India, Punjab National Bank, Oriental Bank of Commerce, Allahabad Bank |
Famous Leader(s) | Manoj Tiwari |
Politcal Parties | BJP,AAP,INC,SP,BSP, |
RTO Code | DL01 |
aadar card center | 1 |
Major Exportable Item | |
Local Transport | bus, the metro, taxis and autorickshaws. |
Media | All India Radio Relay station known as Akashvani Kishanganj. It broadcasts on FM frequencies. |
Growth | 27.63% |
Travel Destinations | Red Fort, Humayun’s Tomb, Qutab Minar, Bahai (Lotus) Temple, Lodi Gardens, Swaminarayan Akshardham Temple, India Gate |
Commissioner | Mr.P K Gupta IAS. |
Social activist | facebook,LinkedIn, twitter |
Facts about North Delhi , Delhi
December 18, 2015
2 Mins Read
45
Views
0
Comments