Name | Mahé |
---|---|
State | Seychelles |
Area | 155 km2 (60 sq mi) |
Population of Mahe | 78,539 |
Latitude and Longitude | 11.7011° N, 75.5367° E |
STD code of Mahe | 0497 |
Pin Code of Mahe | 673310 |
District Magistrate (DM. Collector) | Dr. Sandeep Rathod, IAS |
Superintendent of Police (SP/SSP) | Shri Kuldeep Dwivedi (IPS) |
Chief development Officer | |
Chief Medical Officer | Dr. Ram Manohar . |
Member of parliament | Shri P. Kannan |
MLA | Thiru. E. VALSARAJ, |
Number of Subdivisions | |
Number of Tehsils | 1 |
Number of Villages | 1 |
Railway Station | Mahe Railway Station |
Bus Station | Makkoottam Bus Stop |
Air Port in Mahe | Seychelles International Airport |
Number of Hotels in Mahe | 4 |
Number of degree Colleges | 3 |
Number of Inter Colleges | 3 |
Number of Medical Colleges | 1 |
Number of Engineering Colleges | 5 |
Computer Centers in Mahe | 3 |
Malls in Mahe | 12 |
Hospitals in Mahe | 3 |
Marriage Halls in Mahe | 2 |
River(s) | Mahe |
High Way(s) | National Highway 17 |
Elevation | 905 m (2,969 ft) |
Density | 465 /km2 (1,204 /sq mi) |
Offical Website | http://mahe.gov.in/ |
Literacy rate | 97.87% |
Banks | State Bank of India, South Indian Bank, Indian Bank, Syndicate Bank, State Co-Operative Bank, Canera Bank, Union Bank, Federal Bank, Vijaya Bank |
Famous Leader(s) | A. K. Gopalanand |
Politcal Parties | BJP,AAP |
RTO Code | PY-03 |
aadar card center | |
Major Exportable Item | |
Local Transport | Bus, Truck, Car, Auto, bike, LCV, |
Media | S S Media . |
Growth | 13.54% |
Travel Destinations | azheekkal sri bhagavathi temple, thekkindavide temple, shanina theatre, urumi temple, manayil temple, mandola temple, puthalam temple, sree krishna temple, kunnathadathil temple |
Commissioner | Mr. Sanjay Panda |
Social activist | Martin Luther King Jr. was a Baptist minister and social activist, who led the . Famous People Born in Mahé |
Facts about Mahe , Pondicherry
January 27, 2016
2 Mins Read
35
Views
0
Comments